In addition to the geofencing of stops to a Zone, ElasticRoute allows you to restrict the Automatic Depot Selection to the zone as well.
When this feature is being switched on, ElasticRoute will only consider the depot/s that is within the same as the zone as the stops when using the automatic depot selection feature.
Depots that are not within the same zone as the stop will beĀ excluded from the automatic depot selection feature.
Image Of Stops and Depots With A Zone
Following are the images of depot assignment with the feature switched off and on.
With the feature switched off, the stops were assigned to the nearest depots to them.
Stops that are not within a Zone would be tagged with the Unzoned zone for planning. With the feature switched on, the stops can only be assigned to depots that are in the same zone as them, i.e. the Unzoned stops are assigned to Depot 3.
Image Of Stops To Depot Assignment With Feature Switched Off
Image Of Stops To Depot Assignment With Feature Switched On
In the following example, 1 Zone, 3 vehicles and 3 depots were created to show the use of this feature.
How To Setup
There are 4 sections in setting this feature up.
General Settings
- Navigate to Settings > General.
- Under the Plan > Depot Selection Section, select either Nearest or Dynamic.
- The Restrict Depot Selection to Zone feature will appear for you to check.
- Click Save when done.
Depot Setup
- Navigate to Settings > Depot.
- Click on Add Depot to create the required depots.Screenshot Of Depot Setup
3 Depots were being created, with Depot 1 and Depot 2 within Zone 1, and Depot 3 outside of a zone.
Locations Of Depots
Vehicle Setup
- Navigate to Settings > Vehicles.
- Click on Add Vehicle to add the vehicles.
Table Of Vehicle Setup Name Zones Depot Vehicle1 Zone1 West Depot Vehicle2 Zone1 Central Depot Vehicle3 Unzoned East Depot
Screenshot Of Vehicle Setup
- Refer to:
- How To Add Vehicles
Zone Setup
- Navigate to Settings > Zones.
- Create the Zone.Screenshot Of Zone Setup
How To Use
A list of Stops was created for planning to show and compare the use of this feature.
Before Planning
Name | Address | Latitude | Longitude |
---|---|---|---|
Stop1 | 1 Tuas Avenue 4, Singapore | 1.32716707 | 103.6525726 |
Stop2 | 1 Jurong West Street 25, Singapore | 1.35313448 | 103.7037814 |
Stop3 | 1 Woodlands Drive 16, Singapore | 1.42841799 | 103.7953949 |
Stop4 | 1 Nim Crescent, Singapore | 1.38208336 | 103.866806 |
Stop5 | 1 Balmoral Road Singapore | 1.31380249 | 103.8297916 |
Stop6 | 1 Flora Drive Singapore | 1.35599828 | 103.9670563 |
Stop7 | 1 Kee Choe Avenue Singapore | 1.33264267 | 103.8730341 |
Stop8 | 1 West Coast Crescent, Singapore | 1.29718784 | 103.7652254 |
Stop9 | 1 Haig Avenue Singapore | 1.30828931 | 103.8989067 |
Stop10 | 1 Chu Lin Road, Singapore | 1.3579182 | 103.7597644 |
Stop11 | 1 Flanders Square, Singapore | 1.31234375 | 103.8574827 |
Stop12 | 1 Airport Road, Singapore | 1.35396401 | 103.8981128 |
Screenshot Of Stops Before Planning
Screenshot Of Stop Locations Before Planning
After Planning
With the feature switched off, Stop3 was being assigned to East Depot, as it is the nearest to it. Refer to Depot Selection Plan.
When the stop was being assigned the East Depot, it was returning the Unserved exception, as there was no vehicle with both the appropriate zone and depot for it. Refer to Vehicle Setup above.
However, when the feature is switched on, Stop3 was being assigned to Central Depot, as they are within the same zone.
As for Stop11, the depot assignment was not affected by this feature, as it lies outside of a Zone, i.e. an Unzoned stop. It is always being assigned to whichever depot it is closest to, Central Depot; and without any matching vehicle for it, it is returning the Unserved exception.
Hence, this feature is to be used if you wish to confine the stop the depots within the same Zone.
Plan Depot | ||
---|---|---|
Name | Feature Off | Feature On |
Stop3 | East Depot | Central Depot |
Name | Plan Depot | Assign To | Run No. | Sequence | ETA |
---|---|---|---|---|---|
Stop12 | East Depot | Vehicle 3 | 1 | 1 | 928 |
Stop4 | East Depot | Vehicle 3 | 1 | 2 | 951 |
Stop7 | East Depot | Vehicle 3 | 1 | 3 | 1009 |
Stop9 | East Depot | Vehicle 3 | 1 | 4 | 1025 |
Stop6 | East Depot | Vehicle 3 | 1 | 5 | 1044 |
Stop5 | Central Depot | Vehicle 2 | 2 | 1 | 927 |
Stop8 | Central Depot | Vehicle 2 | 2 | 2 | 949 |
Stop1 | West Depot | Vehicle 1 | 3 | 1 | 928 |
Stop2 | West Depot | Vehicle 1 | 3 | 2 | 947 |
Stop10 | West Depot | Vehicle 1 | 3 | 3 | 1007 |
Stop3 | East Depot | Unserved | |||
Stop11 | Central Depot | Unserved |
Screenshot Of Planned Results
Screenshot Of Planned Results On Map
Name | Plan Depot | Assign To | Run No. | Sequence | ETA |
---|---|---|---|---|---|
Stop12 | East Depot | Vehicle 3 | 1 | 1 | 928 |
Stop4 | East Depot | Vehicle 3 | 1 | 2 | 951 |
Stop7 | East Depot | Vehicle 3 | 1 | 3 | 1009 |
Stop9 | East Depot | Vehicle 3 | 1 | 4 | 1025 |
Stop6 | East Depot | Vehicle 3 | 1 | 5 | 1044 |
Stop5 | Central Depot | Vehicle 2 | 2 | 1 | 927 |
Stop8 | Central Depot | Vehicle 2 | 2 | 2 | 949 |
Stop3 | Central Depot | Vehicle 2 | 2 | 3 | 1021 |
Stop1 | West Depot | Vehicle 1 | 3 | 1 | 928 |
Stop2 | West Depot | Vehicle 1 | 3 | 2 | 947 |
Stop10 | West Depot | Vehicle 1 | 3 | 3 | 1007 |
Stop11 | Central Depot | Unserved |
Screenshot Of Planned Results
Screenshot Of Planned Results On Map