In ElasticRoute, a Run is a group of stops in an ordered sequence planned for your vehicle.
By default, ElasticRoute will optimize your resources by finding the minimum number of vehicles and Runs required to complete your stops, by adopting the “Overflow" method in assigning the vehicles.
If the current vehicle is able to accept a further run, the run will be assigned to the current vehicle, before assigning to the next vehicle.
There are 3 fields that can be customized per run. Whenever any of these information is reached, a new run will be generated.
Fields customizable for a run:
- Max. Time
- Max. Distance
- Max. Stops
In the below example, certain constraints (a value of 10 in the Max. Stop field and 1 in the Max. Runs) were setup for splitting 30 stops amongst 3 vehicles, with each vehicle being assigned 10 jobs and 1 run each.
How To Set Up
- Navigate to Settings > General.
- Scroll down to Limit section. For example, you may enter a 10 in the Max. Stops / Run field and 1 in the Max. Runs field.
- Enter the data into the fields.
- Click Save.
How To Use
Assuming that you have 3 vehicles and 30 stops.
Refer to:
Screenshot Of 3 vehicles.
Screenshot Of 30 Stops For Planning
After Planning
Address | Without Max. Stops And Runs | With Max. Stops and Runs | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Assign To | Run No. | Sequence | Assign To | Run No. | Sequence | |||
Stop6 | 59A Carlisle Road | Vehicle1 | 1 | 1 | Vehicle1 | 1 | 1 | ||
Stop2 | 112 Cairnhill Road | 2 | 2 | ||||||
Stop9 | 415 River Valley Road | 3 | 3 | ||||||
Stop7 | 154 Kim Seng Road | 4 | 4 | ||||||
Stop10 | 22-19 Zion Road | 5 | 5 | ||||||
Stop8 | 6 Nankin Street | 6 | 6 | ||||||
Stop3 | 80 Stamford Road | 7 | 7 | ||||||
Stop1 | 4 Sin Koy Lane | 8 | 8 | ||||||
Stop5 | 23 Upper Dickson Road | 9 | 9 | ||||||
Stop4 | 883 North Bridge Road | 10 | 10 | ||||||
Stop15 | 228 Geylang Road | 11 | Vehicle2 | 2 | 1 | ||||
Stop16 | 568 Geylang Road | 12 | 2 | ||||||
Stop17 | 691 Geylang Road | 13 | 3 | ||||||
Stop26 | 44 Bournemouth Road | 14 | 4 | ||||||
Stop27 | 29 Thiam Siew Avenue | 15 | 5 | ||||||
Stop25 | 199 Onan Road | 16 | 6 | ||||||
Stop22 | 445 Joo Chiat Road | 17 | 7 | ||||||
Stop18 | 187 Carpmael Road | 18 | 8 | ||||||
Stop19 | 22A Duku Road | 19 | 9 | ||||||
Stop24 | 40 Lorong M Telok Kurau | 20 | 10 | ||||||
Stop23 | 70B Lorong M Telok Kurau | 21 | Vehicle3 | 3 | 1 | ||||
Stop21 | 71A Joo Chiat Walk | 22 | 2 | ||||||
Stop20 | 22 Lorong G Telok Kurau | 23 | 3 | ||||||
Stop28 | 6A Lorong Sarina | 24 | 4 | ||||||
Stop29 | 150 Lorong Sarina | 25 | 5 | ||||||
Stop12 | 35 Chai Chee Avenue | 26 | 6 | ||||||
Stop14 | 3 Sennett Lane | 27 | 7 | ||||||
Stop11 | 119 Bedok North Road | 28 | 8 | ||||||
Stop13 | 117 Jalan Langgar Bedok | 29 | 9 | ||||||
Stop30 | 337 East Church Road | 30 | 10 |
Without Max. Stops and Run Being Defined
Only 1 Run was created with all 30 stops being assigned to Vehicle1.
Screenshot after Plan & Optimize without any maximum number of stops being defined.
With Max. Stops And Runs Being Defined
3 Runs were generated, and the stops were being divided amongst the 3 vehicles.
Without setting a Max. Run of 1, all 3 runs will be assigned to Vehicle1, as it is able to service all of them.
Screenshot after Plan & Optimize with a maximum number of 10 stops and 1 Run being defined.
Note:
- Without setting a Max. Run of 1, all 3 runs will be assigned to Vehicle1, as it is able to service all of them.