Rush Hour is use to adjust the ETA time during heavy traffic for certain periods. The program will adjust the Estimated Time of Arrival (ETA) accordingly if there is a match in the Rush Hour.
In the below example, a Rush Hour – Morning – 5.00 AM to 11.00 AM has been created. The same list of stops had been planned without and with the Rush Hour for comparison. The ETA of the stops with the Rush Hour enabled were all increased by the set buffer amount of 50% within the Rush Hour.
How To Set Up Rush Hour
- Navigate to Settings > Rush Hours.
- Click on Add Rush Hour.
- Enter the data into the required fields.
- Click Save.
How To Use
Planned Results
A list of stops were subsequently planned and optimized without and with the Rush Hour for comparison.
With the Rush Hour enabled, the ETA times were increased by the set buffer amount of 50% within the time range of 5:00 AM to 11:00 AM.
Without Rush Hour | With Rush Hour | ||||||
---|---|---|---|---|---|---|---|
Stop No. | ETA | Traveling Time | ETA | Traveling Time | % Change in Traveling Time | ||
1 | 9:36 AM | 16 mins | 9:44 AM | 24 mins | 50% | ||
2 | 9:58 AM | 18 mins | 10:15 AM | 26 mins | |||
3 | 10:16 AM | 13 mins | 10:40 AM | 19 mins | |||
4 | 10:35 AM | 14 mins | 11:06 AM | 21 mins | |||
5 | 11:00 AM | 20 mins | 11:31 AM | 20 mins | |||
6 | 11:25 AM | 20 mins | 11:55 AM | 20 mins | |||
7 | 11:48 AM | 18 mins | 12:19 PM | 18 mins | |||
8 | 11:56 AM | 3 mins | 12:27 PM | 3 mins | |||
9 | 12:19 AM | 17 mins | 12:49 PM | 17 mins |
Screenshot Without Rush Hour
Screenshot With Rush Hour