How To Set Driver Working Hours

The working hours of your driver will affect the assignment of stop to your driver during the planning phase. Only jobs within the working hours of your driver will be assigned to the driver.

This tutorial will show you the steps in setting up the driver working hours.

How To Set Up

  1. Navigate to Settings > Vehicles.
  2. Click the Add Vehicle button or Edit button to open up a screen.
  3. Scroll down to the Availability section. Enter the starting time into the Available From field and the ending time into the Available Till fields.
  4. Check the days that the driver is working under Availability. e.g. Mon, Tue, Wed.

  5. If you need to set up a Break Time for your driver, refer to How To Set Up Break Time Windows For Your Drivers.

How To Use

A list of stop was created for planning to show the effects of the working time.

List Of Stops For Planning
Name Address Latitude Longitude
S1 10 Serangoon North Ave 2, Singapore 555877 1.3648152 103.876943
S2 23 Serangoon Central, Singapore 556083 1.354182 103.87828
S3 8 Somapah Rd, Singapore 487372 1.3543501 103.954636
S4 1000 Upper Changi Rd N, Singapore 507707 1.3596581 103.928236
S5 10 Shenton Way, Singapore 079117 1.277267 103.84196
S6 Outram Rd, Singapore 169608 1.2839349 103.830073
S7 81 Redhill Ln, Singapore 150081 1.2853019 103.816734
S8 2 Malan Rd, Singapore 109433 1.2763043 103.801147
S9 50 Jurong Gateway Rd, Singapore 608549 1.3481503 103.738676
S10 2 Jurong Hill, Singapore 628925 1.3239854 103.698469
S11 10 Fourth Chin Bee Rd, Singapore 619821 1.3380823 103.712639
S12 80 Mandai Lake Rd, Singapore 729826 1.3585355 103.768287
S13 604 Sembawang Rd, Singapore 758459 1.4254871 103.796028
S14 90 Yishun Central, Singapore 768828 1.428208 103.84101
S15 46 Woodlands Terrace, Singapore 738459 1.4434737 103.809255
S16 345 Old Nelson Rd, Singapore 758692 1.41586912 103.8270235

Screenshot Before Planning

After Planning

Only 9 stops were being assigned to the vehicle, with the estimated time of arrival (ETA) of the first stop corresponding to the starting working time of the vehicle.

The remaining stops were not being assigned to the vehicle, as they were out of the working hours of the vehicle.

Table Of Results After Planning
Name Assign To Run No. Sequence ETA
S1 Vehicle1 1 1 925
S2 Vehicle1 2 959
S4 Vehicle1 3 1043
S3 Vehicle1 4 1119
S14 Vehicle1 5 1218
S16 Vehicle1 6 1255
S15 Vehicle1 7 1335
S13 Vehicle1 8 1455
S12 Vehicle1 9 1546
S5
Unserved
S6
S7
S8
S9
S10
S11

Screenshot Of Planned Results