ElasticRoute allows you to set a Priority for your stops and vehicles to control the order of stops and vehicle assignment during planning.
By default, stops and vehicles with the higher priority value will be considered for planning.
ElasticRoute allows you to reverse and prioritize lower priority value for planning.
How To Set Up
- Navigate to Settings > General.
- Scroll down to the Plan section.
- Select either:
- Lower priority value is lower priority
Highest value to represent first priority
e.g. 5 (first), 4 (second), 3 (last) - Lower priority value is higher priority
Lowest value to represent first priority
e.g. 1 (first), 2 (second), 3 (last)
- Lower priority value is lower priority
- Click Update when done.
Vehicle Set Up
- Navigate to Settings > Vehicles.
- Click on Add Vehicle or Edit.
- Enter the value for the Priority field.
- Click Save when done.
Name | Priority |
---|---|
HighPriorityVehicle | 11 |
LowPriorityVehicle | 10 |
Screenshot of Vehicle Setup
How To Use
A list of stops with various Priority was created for planning.
Name | Address | Latitude | Longitude | Priority |
---|---|---|---|---|
S1 | 10 Serangoon North Ave 2, Singapore 555877 | 1.3648152 | 103.876943 | 1 |
S2 | 23 Serangoon Central, Singapore 556083 | 1.354182 | 103.87828 | 2 |
S3 | 8 Somapah Rd, Singapore 487372 | 1.3543501 | 103.954636 | 3 |
S4 | 1000 Upper Changi Rd N, Singapore 507707 | 1.3596581 | 103.928236 | 4 |
S5 | 10 Shenton Way, Singapore 079117 | 1.277267 | 103.84196 | 5 |
S6 | Outram Rd, Singapore 169608 | 1.2839349 | 103.830073 | 6 |
S7 | 81 Redhill Ln, Singapore 150081 | 1.2853019 | 103.816734 | 7 |
S8 | 2 Malan Rd, Singapore 109433 | 1.2763043 | 103.801147 | 8 |
S9 | 50 Jurong Gateway Rd, Singapore 608549 | 1.3481503 | 103.738676 | 9 |
S10 | 2 Jurong Hill, Singapore 628925 | 1.3239854 | 103.698469 | 10 |
Screenshot Before Planning
After Planning
Lower Priority Value Is Lower Priority
The vehicle with the higher Priority will be assigned the stops first; and that the Sequence of the stops will be in the reversed order of the Priority.
Name | Priority | Sequence | Assign To |
---|---|---|---|
S10 | 10 | 1 | HighPriorityVehicle |
S9 | 9 | 2 | |
S8 | 8 | 3 | |
S7 | 7 | 4 | |
S6 | 6 | 5 | |
S5 | 5 | 6 | |
S4 | 4 | 7 | |
S3 | 3 | 8 | |
S2 | 2 | 9 | |
S1 | 1 | 10 |
Screenshot After Planning
Lower Priority Value Is Higher Priority
The vehicle with the lower Priority will be assigned the stops first; and that the Sequence of the Stops will be in the same order as the Priority.
Name | Priority | Sequence | Assign To |
---|---|---|---|
S1 | 1 | 1 | LowPriorityVehicle |
S2 | 2 | 2 | |
S3 | 3 | 3 | |
S4 | 4 | 4 | |
S5 | 5 | 5 | |
S6 | 6 | 6 | |
S7 | 7 | 7 | |
S8 | 8 | 8 | |
S9 | 9 | 9 | |
S10 | 10 | 10 |
Screenshot After Planning