ElasticRoute allows you to indicate the priority of your stops for planning.
By default, Stops with the highest priority number indicated would be considered for planning first.
For example, priority number 4 will be plan before priority number 1.
Image Of Run Without Priority
Image Of Run With Priority
This feature may be used when you wish for the systems to prioritize the stops in a particular order.
In this example, stops belonging to different regions were assigned different Priority values for planning.
How To Use
A list of stops with and without priority was prepared for planning.
- Note:
- The default value for the stop priority is 10. If left blank, a value of 10 will automatically be assigned to the stop.
Manual Addition Or Edition Of Stop
For manual addition or editing of stops, enter the Priority value as per shown below.
Import Of CSV
For import of CSV, you may specify the value under the Priority column.
Name | Address | Latitude | Longitude | Priority |
---|---|---|---|---|
S1 | 10 Serangoon North Ave 2, Singapore 555877 | 1.3648152 | 103.876943 | 1 |
S2 | 23 Serangoon Central, Singapore 556083 | 1.354182 | 103.87828 | 1 |
S3 | 8 Somapah Rd, Singapore 487372 | 1.3543501 | 103.954636 | 1 |
S4 | 1000 Upper Changi Rd N, Singapore 507707 | 1.3596581 | 103.928236 | 1 |
S5 | 10 Shenton Way, Singapore 079117 | 1.277267 | 103.84196 | 2 |
S6 | Outram Rd, Singapore 169608 | 1.2839349 | 103.830073 | 2 |
S7 | 81 Redhill Ln, Singapore 150081 | 1.2853019 | 103.816734 | 2 |
S8 | 2 Malan Rd, Singapore 109433 | 1.2763043 | 103.801147 | 2 |
S9 | 50 Jurong Gateway Rd, Singapore 608549 | 1.3481503 | 103.738676 | 3 |
S10 | 2 Jurong Hill, Singapore 628925 | 1.3239854 | 103.698469 | 3 |
S11 | 10 Fourth Chin Bee Rd, Singapore 619821 | 1.3380823 | 103.712639 | 3 |
S12 | 80 Mandai Lake Rd, Singapore 729826 | 1.3585355 | 103.768287 | 3 |
S13 | 604 Sembawang Rd, Singapore 758459 | 1.4254871 | 103.796028 | 4 |
S14 | 90 Yishun Central, Singapore 768828 | 1.428208 | 103.84101 | 4 |
S15 | 46 Woodlands Terrace, Singapore 738459 | 1.4434737 | 103.809255 | 4 |
S16 | 345 Old Nelson Rd, Singapore 758692 | 1.41586912 | 103.8270235 | 4 |
Screenshot Of Stops Before Planning
After Planning
When no Priority is being indicated for the stops, the systems will plan all the stops primarily based on distance.
Name | Sequence | Priority |
---|---|---|
S2 | 1 | |
S1 | 2 | |
S4 | 3 | |
S3 | 4 | |
S14 | 5 | |
S16 | 6 | |
S15 | 7 | |
S13 | 8 | |
S12 | 9 | |
S9 | 10 | |
S11 | 11 | |
S10 | 12 | |
S8 | 13 | |
S7 | 14 | |
S6 | 15 | |
S5 | 16 |
Screenshot Of Results Without Priority
Screenshot Of Results Without Priority
When Priority is being indicated, the stops with the highest priority would be planned before those with a lower priority.
Name | Sequence | Priority |
---|---|---|
S14 | 1 | 4 |
S16 | 2 | 4 |
S15 | 3 | 4 |
S13 | 4 | 4 |
S12 | 5 | 3 |
S9 | 6 | 3 |
S11 | 7 | 3 |
S10 | 8 | 3 |
S8 | 9 | 2 |
S7 | 10 | 2 |
S6 | 11 | 2 |
S5 | 12 | 2 |
S3 | 13 | 1 |
S4 | 14 | 1 |
S1 | 15 | 1 |
S2 | 16 | 1 |
Screenshot Of Results With Priority
Screenshot Of Results With Priority