ElasticRoute allows you to set a Priority for your vehicles to control the order of vehicle assignment during planning. The stops will be assigned to the vehicle with the highest priority.
This feature is useful in situations when you have a fleet of regular and ad-hoc vehicles, and you wish to assign the stops to your regular vehicles first.
How To Set Up
- Navigate to Settings > Vehicles.
- Click the Add Vehicle button or Edit button to open up a screen.
- You may specify the Priority of your vehicle here.
- Click Save when done.
*Repeat Steps 2-4 to create 2 more vehicles.
Table Of Vehicles Name Priority HighPriorityVehicle 11 HighPriorityVehicle2 11 LowPriorityVehicle 10
How To Use
A list of stops was created for planning.
Name | Address | Latitude | Longitude |
---|---|---|---|
S1 | 10 Serangoon North Ave 2, Singapore 555877 | 1.3648152 | 103.876943 |
S2 | 23 Serangoon Central, Singapore 556083 | 1.354182 | 103.87828 |
S3 | 8 Somapah Rd, Singapore 487372 | 1.3543501 | 103.954636 |
S4 | 1000 Upper Changi Rd N, Singapore 507707 | 1.3596581 | 103.928236 |
S5 | 10 Shenton Way, Singapore 079117 | 1.277267 | 103.84196 |
S6 | Outram Rd, Singapore 169608 | 1.2839349 | 103.830073 |
S7 | 81 Redhill Ln, Singapore 150081 | 1.2853019 | 103.816734 |
S8 | 2 Malan Rd, Singapore 109433 | 1.2763043 | 103.801147 |
S9 | 50 Jurong Gateway Rd, Singapore 608549 | 1.3481503 | 103.738676 |
S10 | 2 Jurong Hill, Singapore 628925 | 1.3239854 | 103.698469 |
S11 | 10 Fourth Chin Bee Rd, Singapore 619821 | 1.3380823 | 103.712639 |
S12 | 80 Mandai Lake Rd, Singapore 729826 | 1.3585355 | 103.768287 |
S13 | 604 Sembawang Rd, Singapore 758459 | 1.4254871 | 103.796028 |
S14 | 90 Yishun Central, Singapore 768828 | 1.428208 | 103.84101 |
S15 | 46 Woodlands Terrace, Singapore 738459 | 1.4434737 | 103.809255 |
S16 | 345 Old Nelson Rd, Singapore 758692 | 1.41586912 | 103.8270235 |
Screenshot Before Planning
After Planning
After planning, the stops were being assigned to the vehicles with the higher priority; and as the higher priority vehicles were able to complete all the stops, none were being assigned to the vehicles with lower priority.
Name | Assign To | Run No. | Sequence |
---|---|---|---|
S2 | HighPriorityVehicle | 1 | 1 |
S1 | 2 | ||
S4 | 3 | ||
S3 | 4 | ||
S5 | 5 | ||
S6 | 6 | ||
S7 | 7 | ||
S12 | 8 | ||
S13 | 9 | ||
S15 | 10 | ||
S16 | 11 | ||
S14 | 12 | ||
S8 | HighPriorityVehicle2 | 2 | 1 |
S9 | 2 | ||
S11 | 3 | ||
S10 | 4 |
Screenshot Of Results After Planning