ElasticRoute allows you to set up a Break Time Window to accommodate a break (e.g. lunch or dinner) during the planning.
The Break Time Window will delay the Estimated Time of Arrival (ETA) for stops that are within the defined time window.
This tutorial is on setting up a Break Time Window for your drivers.
How To Set Up
Break Time Windows Setup
- Navigate to Settings > Break Time Windows.
- Click the Add Break Time Window button.
- Enter in the Name, From and Till information.
- Click Save when done.
Vehicle Setup
- Navigate to Settings > Vehicle.
- Enter the Name, From, Till and select the Break Time Window.
- Click Save when done.
How To Use
A list of stops were created to compare the effects of setting up the Break Time Window for the vehicle.
Name | Address | Latitude | Longitude |
---|---|---|---|
Stop1 | 1 Loyang Way | 1.375734 | 103.972979 |
Stop2 | 1 Jalan Langgar | 1.326395 | 103.948689 |
Stop3 | 1 Temasek Boulevard | 1.295439 | 103.858427 |
Stop4 | 1 Jalan Bukit Merah | 1.284434 | 103.811667 |
Stop5 | Moberly Close | 1.308139 | 103.777875 |
Stop6 | 1 Gul Circle | 1.312923 | 103.672142 |
Stop7 | Jurong West Street 81 | 1.347418 | 103.694286 |
Stop8 | Woodlands Drive 16 | 1.430366 | 103.793936 |
Screenshot Of Stops Before Planning
Results After Planning
After planning, the Estimated Times of Arrival (ETA) of the stops with the Break Time Window were continued only after the defined break time of 12 to 1 pm, as opposed to the planning without the Break Time Window.
Without Break Time
Name | Address | ETA |
---|---|---|
Stop1 | 1 Loyang Way | 9:42 AM |
Stop2 | 1 Jalan Langgar | 10:13 AM |
Stop3 | 1 Temasek Boulevard | 10:52 AM |
Stop4 | 1 Jalan Bukit Merah | 11:22 AM |
Stop5 | Moberly Close | 11:52 AM |
Stop6 | 1 Gul Circle | 12:32 PM |
Stop7 | Jurong West Street 81 | 1:03 PM |
Stop8 | Woodlands Drive 16 | 1:47 PM |
Image Of Screenshot After Planning
With Break Time
Name | Address | ETA |
---|---|---|
Stop1 | 1 Loyang Way | 9:42 AM |
Stop2 | 1 Jalan Langgar | 10:13 AM |
Stop3 | 1 Temasek Boulevard | 10:52 AM |
Stop4 | 1 Jalan Bukit Merah | 11:22 AM |
Stop5 | Moberly Close | 11:52 AM |
Stop6 | 1 Gul Circle | 1:32 PM |
Stop7 | Jurong West Street 81 | 2:03 PM |
Stop8 | Woodlands Drive 16 | 2:47 PM |
Image Of Screenshot After Planning