Depot is the starting location or warehouse for route planning. The default Depot Selection Plan is set to Default, i.e. stops without a depot defined would be assigned the depot marked with a default tag.
If you have several depots, and do not wish to manually assign the depot to your stops, there is an automatic depot selection feature in ElasticRoute to help you with the depot selection process.
There are 2 Depot Selection Plans available in ElasticRoute.
Nearest
This option would assign the nearest depot to the stop, and use it for planning.
Image Of Multiple Depots
For example, if you have 2 depots, and a number of stops scattered over the map. Selecting the Nearest depot plan option would result in the systems assigning whichever depot closest to the stops for planning as per the following screenshot.
Image Of Assigned Depots
Dynamic
This option would allow you to set a radius distance to consider the stops for planning. Only stops that fall within the defined radius can be assigned to the depot. You may use this to control the stops to be considered for planning using this feature.
In the event of an overlap of radii for multiple depots. The systems will automatically assign a depot to the stops.
2 depots (Jurong Depot and Changi Depot) have been created to show the effect from both depot plans.
Location Of Jurong Depot
Location Of Changi Depot
How To Set Up – Nearest Depot
- Navigate to Settings > General > Scroll down to the Plan section.
- Select Nearest for Depot Selection.
- Scroll down to the bottom of the page and click Update to save.
Adding Of Depots
- Navigate to Settings > Depots.
- Click Add Depot or Edit Depot
- Enter the name and address of your depot. Check the Include depot in automatic depot selection? checkbox.
- Click Save when done.
- If necessary, repeat Steps 2 to 5 to create more depots.
Refer to How To Add Depot
How To Use
A list of stops was created and uploaded into ElasticRoute to show the effects of the nearest depot selection plan.
- Note:
- For stops that require the system to perform automatic depot selection, leave the Depot field blank.
Name | Address | Latitude | Longitude | Depot |
---|---|---|---|---|
Stop1 | 15 Holland Heights | 1.30810418 | 103.8035239 | |
Stop2 | 81 Jervois Road | 1.2944856 | 103.820855 | |
Stop3 | 31 Cantonment Road | 1.2788715 | 103.8403005 | |
Stop4 | 1 JURONG ROAD, Singapore | 1.350506644 | 103.7088776 | |
Stop5 | Defu Lane 4, Singapore | 1.359258926 | 103.9001083 | |
Stop6 | 1 SIN MING DRIVE, Singapore | 1.357371182 | 103.835907 | |
Stop7 | Woodlands Avenue 12, Admiralty | 1.426701906 | 103.8098145 | |
Stop8 | 1 CHOA CHU KANG WAY, Singapore | 1.400617319 | 103.7384033 | |
Stop9 | 1 PETIR ROAD, Singapore | 1.369169561 | 103.7765551 | |
Stop10 | Bedok Terrace, Singapore | 1.325107685 | 103.9471436 |
Screenshot Of Location Of Stops Before Planning
After Planning
2 runs were generated with the stops being assigned to their nearest depot for planning as per the following.
Name | Address | Run | Seq | Depot |
---|---|---|---|---|
Stop4 | 1 JURONG ROAD, Singapore | 1 | 1 | Jurong Depot |
Stop8 | 1 CHOA CHU KANG WAY, Singapore | 2 | ||
Stop9 | 1 PETIR ROAD, Singapore | 3 | ||
Stop1 | 15 Holland Heights | 4 | ||
Stop2 | 81 Jervois Road | 5 | ||
Stop10 | Bedok Terrace, Singapore | 2 | 1 | Changi Depot |
Stop5 | Defu Lane 4, Singapore | 2 | ||
Stop7 | Woodlands Avenue 12, Admiralty | 3 | ||
Stop6 | 1 SIN MING DRIVE, Singapore | 4 | ||
Stop3 | 31 Cantonment Road | 5 |
Screenshot Of All Stops
Screenshot Of Run1
Screenshot Of Run2
How To Set Up – Dynamic Depot
- Navigate to Settings > General > Scroll down to the Plan section.
- Select Dynamic for Depot Selection.
- Specify the radius (in meters) for the Depot Selection Radius. Only stops within this radius of the depot will be considered for planning.
- Scroll down to the bottom of the page and click Update to save.
Adding Of Depots
- Navigate to Settings > Depots
- Click Add Depot or Edit Depot
- Enter the name and address of your depot. Check the Include depot in automatic depot selection? checkbox.
- Click Save when done.
- If necessary, repeat Steps 2 to 5 to create more depots.
Refer to How To Add Depot
How To Use
A list of stops was created and uploaded into ElasticRoute to show the effects of the various depot selection plan.
- Note:
- For stops that require the system to perform automatic depot selection, leave the Depot field blank.
Name | Address | Latitude | Longitude | Depot |
---|---|---|---|---|
Stop1 | 15 Holland Heights | 1.30810418 | 103.8035239 | |
Stop2 | 81 Jervois Road | 1.2944856 | 103.820855 | |
Stop3 | 31 Cantonment Road | 1.2788715 | 103.8403005 | |
Stop4 | 1 JURONG ROAD, Singapore | 1.350506644 | 103.7088776 | |
Stop5 | Defu Lane 4, Singapore | 1.359258926 | 103.9001083 | |
Stop6 | 1 SIN MING DRIVE, Singapore | 1.357371182 | 103.835907 | |
Stop7 | Woodlands Avenue 12, Admiralty | 1.426701906 | 103.8098145 | |
Stop8 | 1 CHOA CHU KANG WAY, Singapore | 1.400617319 | 103.7384033 | |
Stop9 | 1 PETIR ROAD, Singapore | 1.369169561 | 103.7765551 | |
Stop10 | Bedok Terrace, Singapore | 1.325107685 | 103.9471436 |
Screenshot Of Location Of Stops Before Planning
After Planning
After planning, 2 runs were generated as per the following. Only the stops within the defined Depot Selection Radius were assigned to the depot. Stops out of the defined radius from the depot are not being considered for planning, with an Unserved status.
Name | Address | Run | Seq | Depot |
---|---|---|---|---|
Stop4 | 1 JURONG ROAD, Singapore | 1 | 1 | Jurong Depot |
Stop8 | 1 CHOA CHU KANG WAY, Singapore | 2 | ||
Stop9 | 1 PETIR ROAD, Singapore | 3 | ||
Stop1 | 15 Holland Heights | 4 | ||
Stop2 | 81 Jervois Road | 5 | ||
Stop10 | Bedok Terrace, Singapore | 2 | 1 | Changi Depot |
Stop5 | Defu Lane 4, Singapore | 2 | ||
Stop6 | 1 SIN MING DRIVE, Singapore | 3 | ||
Stop7 | Woodlands Avenue 12, Admiralty | 3 | Unserved | |
Stop3 | 31 Cantonment Road | 5 |
Screenshot Of All Stops
Screenshot Of Run1
Screenshot Of Run2